Origin:China |
Product Description
Vegetable dryer is made by a low noise, high temperature axial flow fan and automatic temeprature control system. The whole circulation system is fully enclosed to make that the heat efficiency of the drying oven increases from 3-7%of the traditional drying oven to 35-45% of the present one. The highest heat efficiency can reach to 50%.
Model | CT-C-O | CT-C-IA | CT-C-I | CT-C-II | CT-C-III | CT-C-IV |
Capacity of each batch | 25kg | 60kg | 120kg | 240kg | 360kg | 480kg |
Power of Fan | 0.45kw | 0.45kw | 0.45kw | 0.9kw | 1.35kw | 1.8kw |
Consumption of steam | 5kg/h | 10kg/h | 18kg/h | 36kg/h | 54kg/h | 72kg/h |
Total Power | 9kw/h | 9kw/h | 15kw/h | 30kw/h | 45kw/h | 60kw/h |
Thermal area | 5m2 | 10m2 | 20m2 | 40m2 | 80m2 | 100m2 |
Air volume | 3450m3/h | 3450m3/h | 3450m3/h | 6900m3/h | 10350m3/h | 13800m3/h |
Features:
1, Adopt cycle drying with second waste heat recovery patent technology.
2, Energy saving 60~75% than traditional dryer.
3, The adjustable temperature: 10-75 degrees.
4, Touch screen control operation.
Copyright © 2017 - 2021Spaghetti Straws Making Machine Manufacture All Rights Reserved