Capacity:as Your Request | Heating Source:electric Air Energy Gas Gasoline Wood Coal |
Feature:Energy Saving High Efficiency Eoc Frendly | Temperature:65-150 Adjustable |
Vegetable Application:Chili Pepper Okra Mushroom Turmeric Maca | Sea Food Application:Fish Kelp Shrimp Squid |
Spices Application:Clove Rosemary Sage Perill Cardamom Cinnamon | Fruit Application:Mango Pineapple Banana Olive Grape Date Plam |
Trademark:KLD | Transport Package:Normally by Ocean Shipping |
Specification:Customized | Origin:China ( Mainland ) Shandong |
HS Code:843880000 |
Product Description
Vegetable dryer takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.
Model | Capacity(kg/batch) | Power(kw) | Tray | Cart | Dimension(mm) |
CT-C-O | 25kg | 9 | 16 | 0 | 1550*1000*2044 |
CT-C-IA | 60kg | 9 | 24 | 1 | 1400*1200*2000 |
CT-C-I | 120kg | 15 | 48 | 2 | 2300*1200*2000 |
CT-C-II | 240kg | 30 | 96 | 4 | 2300*2200*2000 |
CT-C-III | 360kg | 45 | 144 | 6 | 3300*2200*2000 |
Advantage:
1.Less labor cost and energy consumption
2.Little loss of product and solvent recycling possible
3.PLC automatic control system & CIP cleaning system
4.GMP standards
5.Good solubility & excellent quality of the products
6.Continuous feed-in, dry, granulate, discharge in vacuum state
7.Completely closed system and no contamination
8.Adjustable drying temperature (30~150℃)& drying time (30~60min)
Copyright © 2017 - 2021Spaghetti Straws Making Machine Manufacture All Rights Reserved